You are hereHorsfall-Vincent Regatta
Horsfall-Vincent Regatta
![]()
Corinthian Yacht Club
2010 Horsfall-Vincent Race 1; 3/13/2010
| Spinnaker (PHRF ToT) Start A at 12:00 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Place | (Points) | Name | Sail No | Type | Skipper | Rating | Finished | Elapsed | Corrected | Behind |
| 1 | 1 | SHE LOVES IT | 183 | J-105 | David Johnson | 78 | 13:32:09 | 01:32:09 | 01:35:23 | 00:00:00 |
| 2 | 2 | SIRIUS | 38730 | Catalina 34 | Ed Fischer | 147 | 13:45:25 | 01:45:25 | 01:38:18 | 00:02:55 |
| Non-Spinnaker (PHRF ToT) Start B at 12:05 | ||||||||||
| Place | (Points) | Name | Sail No | Type | Skipper | Rating | Finished | Elapsed | Corrected | Behind |
| 1 | 1 | MAXINE | 43 | Yankee 30 | Stephen Spoja | 186 | 13:44:13 | 01:39:13 | 01:27:37 | 00:00:00 |
| 2 | 2 | WINDHOVER | 47126 | Pearson 10M | John Dodge | 147 | 13:42:20 | 01:37:20 | 01:30:46 | 00:03:09 |
| 3 | 3 | SEA GHOST | 68222 | Beneteau 42 | Ron Roberts | 87 | 13:38:09 | 01:33:09 | 01:35:03 | 00:07:26 |
| 4 | 4 | KIRA | 28999 | Cal 33 | Jim Erskine | 135 | 13:46:21 | 01:41:21 | 01:36:10 | 00:08:33 |
| DNF: | ISLE OF SKYE (6); BLASIG (48); SUPERCAL (226); ITSAZOO (77419); INVICTUS (1234V); | |||||||||
_______ _____ARR - the Advanced Race Reporter_____ ________
THE classic club race returns. A loop around Angel Island in either direction. One way may turn out to be right and the other wrong, or the real test may be in the boathandling.
Meet back at the clubhouse for tales, trophies, and the libation of your choice.
Sign up below or download, print, find a pen, avoid paper cuts, fill out, and bring the form below to the club. Your choice, just like your choice of direction around Angel Island. It's just that one of your choices is wrong, that's all.
The Notice of Race and downloadable entry form are attached below.
NEW: And here are the sailing instructions!
| Attachment | Size |
|---|---|
| HV2010NOR-1.pdf | 10.67 KB |
| HV2010Entry-1.pdf | 9.92 KB |
| HV2010SI.pdf | 73.46 KB |