Corinthian Yacht Club
2009 Friday Night Series, MidSummer

Series Totals Through race 4
J/105
Boat (Type & Sail No) Skipper Total 9 10 11 12
YIKES! (J/105 #450) Sue Hoeschler 7.0 1 1 4 1
DANAE (J/105 #265) Steven Block 11.0 3 2 2 4
ALCHEMY (J/105 #275A) Walter Sanford 14.0 7 3 1 3
BLACKHAWK (J/105 #40B) Scooter Simmons 15.0 2 4 4 5
LULU (J/105 #400) Don Wieneke 16.0 5 5 4 2
SHELOVESIT (J/105 #183) David Johnson 18.0 4 5 4 5
WHISPERER (J/105 #355) Marc Vayn 20.0 8 5 2 5
VIM (J/105 #41) Garry Gast 20.0 6 5 4 5
BREEZE (J/105 #5) Franci Fridell 22.0 8 5 4 5
DONKEY JACK (J/105 #26D) Rolf Kaiser 22.0 8 5 4 5
ROXANNE (J/105 #163) Charles James 22.0 8 5 4 5
Spinnaker 3
Boat (Type & Sail No) Skipper Total 9 10 11 12
WUDA SHUDA (Soverel 26OB #20354) Craig Page 9.0 1 3 3 2
VAGUE UNREST (Rhodes 19 #1328) Phil Simon 10.0 5 2 2 1
WINTERSMOON (Knarr #116W) Bryan Kemnitzer 15.0 3 1 7 4
BIG WOW (Rhodes 19 #1093) Tom Royall 16.0 2 6 1 7
NOVIA DOS (Cal 282 #28217) Laurence Bekins 20.0 8 5 4 3
FLYING MACHINE (Alerion 28 #180) Peter Campfield 21.0 4 6 4 7
SPIRIT (Alerion 28 #275S) Julia Yost 21.0 6 6 4 5
MISCHIEF (Hunter 295 #38005) Karl Belgum 24.0 7 4 7 6
MAKO (Hai #22) Greg Smith 28.0 8 6 7 7
THEA (Nordic Folkboat #108T) Chris Herrmann 28.0 8 6 7 7
LIZBETH (Alerion 28 #359) Michael Land 28.0 8 6 7 7
DRAGONFLY (Rhodes 19 #702) Kevin Cole 28.0 8 6 7 7
Non-Spin 3
Boat (Type & Sail No) Skipper Total 9 10 11 12
CHICA (Cal 20 #1234) Ted Goldbeck 4.0 1 1 1 1
TENSION II (Cal 20 #1171) JOHN NOOTEBOOM 9.0 4 2 1 2
SWEET REWARD (Santana 22 #562) Craig McDow 11.0 3 4 1 3
FANTASEA ISLANDER (Islander 28 #82F) Kevin Reilly 13.0 2 5 1 5
BFG (cal 20 #2) Parker Mitchell 16.0 6 3 1 6
ROAD RUNNER (Ranger 23 #6422) Sherri Wilkinson 16.0 5 6 1 4
FJORDING (Cal 20 #449) Tina Lundh 20.0 6 7 1 6
RUBBER BISCUIT (Santana 22 #593) Rich Korman 20.0 6 7 1 6
PIP (Santana 22 #5168) James Dilworth 20.0 6 7 1 6
SIZZLER (Northstar 727 #28824) Peter Yolles 20.0 6 7 1 6
ITSAZOO (Sprinta Sport 23 #77419) Al Widenhofer 20.0 6 7 1 6
Non-Spin 1
Boat (Type & Sail No) Skipper Total 9 10 11 12
Q (Schumacher 40 #28901) GLENN ISAACSON 7.0 2 2 2 1
PERSEVERANCE (Beneteau 47.7 #7080) Daniel Chador 20.0 1 13 4 2
JARLEN (J/35 #28528) Robert Bloom 23.0 11 4 1 7
MIN FLICKA (Hanse 370 #38028) Magnus "Julle" Le'Vicki 24.0 6 1 5 12
QE3 (Tartan 10 #8049) TOM PEROT 24.0 4 13 3 4
BLOOM COUNTY (Mancebo 31 #18151) Charles James 30.0 3 3 12 12
FAST FRIENDS (Santana 35 #18696) Bill Smith 31.0 11 5 12 3
ARIADNE (Beneteau 36.7 #28596) Tristan Ruhland 31.0 5 13 7 6
BEOWULF (Swan 51 #87218) Hakan Bille 34.0 8 7 7 12
ELUSIVE (Olson 911S #42133) Charles Pick 36.0 11 13 7 5
SALIENT (CAL 39/2 #30) Mark Perrie 37.0 7 6 12 12
WILLOW (Centurion 40s #38300) Bob Braid 38.0 11 13 6 8
FREEDOM (Worth 40 #18230) Jib Martens 38.0 9 13 7 9
CHANCES R (Beneteau 36.7 #28372) Kim von Blohn 40.0 10 13 7 10
VERONESE (Beneteau 47.7 #28458) Christopher Dawson 47.0 11 13 12 11
ARIANA (Swan 38 #8553) Larry Mathews 48.0 11 13 12 12
BASIC INSTINCT (Elliott 1050 #8123) Jan Borjeson 48.0 11 13 12 12
TOP GALLANT (Tartan 10 #18608) JIM LINDSEY 48.0 11 13 12 12
SWEETSPOT (C&C 121 #46921) Jim Forni 48.0 11 13 12 12
NOVAKANE (J/160 #51051) Michael Kane 48.0 11 13 12 12
Spinnaker 2
Boat (Type & Sail No) Skipper Total 9 10 11 12
YOUNGSTER (IOD #82Y) Ron Young 11.0 3 2 4 2
LUNA (Antrim 27 #7) Jeffery Allen 24.0 6 4 6 8
ABIGAIL MORGAN (Express 27 #18394) Ron Kell 24.0 5 8 6 5
CUVEE II (Nonsuch 36 #57C) Frank Tulp 25.0 11 1 6 7
TIBURON (Santa Cruz 37 #38042) steve stroub 25.0 2 5 6 12
GANESHA (Sabre 36 #28862) Thomas Bauch 29.0 8 9 6 6
YUCCA (8 Meter #8526) Hank Easom 30.0 11 12 6 1
VIVA (Melges 32 #162) Don Jesberg 31.0 1 12 6 12
NOTHING VENTURED (Melges 24 #248) Duane Yoslov 31.0 7 12 2 10
FLASHMAN (Moore 24 #116F) Daniel Perrin 32.0 11 12 6 3
WHITE FANG (Beneteau 40.7 #28187) Mark Howe 32.0 11 3 6 12
LOW SPEED CHASE (Sydney 38 #38009) James-Adam Bradford-Mcafee 32.0 4 10 6 12
KUAI (Sabre 386 #385) Daniel Thielman 32.0 11 6 6 9
DIABOLICLRB (Open 5.7 #190) Paul Dorsey 33.0 9 11 1 12
JR (Moore 24 #76) Richard Korman 33.0 11 12 6 4
SHENANIGANS (Express 27 #67) Bill Moore/Nick Gibbons 36.0 11 7 6 12
SWEET JANE (J/90 #38904) Blake Davis 38.0 11 12 3 12
YEOFY (1D35 #35025) Eliel Redstone 39.0 11 12 4 12
RAGTIME (J/90 #50090) Trygve Liljestrand 39.0 9 12 6 12
WHITE-JACKET (Etchells #901) John Sutak III 40.0 11 12 6 11
GONE WITH THE WIND (Cal 40 #12) Henson Orser 41.0 11 12 6 12
TORTUGA (Moore 24 #154) Caleb Everett 41.0 11 12 6 12
BIRD DOG (Etchells #530) Jeff Wayne 41.0 11 12 6 12
GOOD_N_PLENTY (Soverell 33 #18263) Will Baylis 41.0 11 12 6 12
INSPIRED ENVIRONMENTS (Beneteau 40.7 #28423) Timothy Ballard 41.0 11 12 6 12
TROPICAL STORM (X-Yacht 482 #28680) Doug Forster 41.0 11 12 6 12
NANCY (Wyliecat 30 #28890) Pat Broderick 41.0 11 12 6 12
SAPPHIRE (Synergy 1000 #38008) David Rasmussen 41.0 11 12 6 12
PARACHUTE WOMAN (J/92 #43979) Carter Ott 41.0 11 12 6 12
NARROW ESCAPE (J/125 #93204) Andy Costello 41.0 11 12 6 12
Non-Spin 2
Boat (Type & Sail No) Skipper Total 9 10 11 12
MAXINE (Yankee 30 #43) Stephen Spoja 11.0 4 3 2 2
SEAYA (Catalina 380 #252) Mark Thompson 13.0 6 5 1 1
SUMMER SAILSTICE (Ranger 33 #142) John Arndt 13.0 2 2 4 5
BELLE AMIE (Hunter 356 #51111) Dale Weibel 17.0 5 4 3 5
KIRA (Cal 33 #28999) Jim Erskine 18.0 1 8 4 5
MIMICAT (Hinckley 38 #2707) Robert Long 19.0 3 7 4 5
SANS SOUCI (Beneteau 321 #28591) Madeline Morey 19.0 6 6 4 3
LONE (Ranger 33 #77184) Tod Moody 21.0 11 1 4 5
SURPRISE (Catalina 34 #1691) Peter Birnbaum 23.0 6 8 4 5
TENACIOUS (Catalina 30 #5553) Aaron DeZafra 23.0 6 8 4 5
BREZZA BELLA (Beneteau 390 #46816) Rob Massey 23.0 6 8 4 5
WINDHOVER (Pearson 10M #47126) John Dodge 27.0 11 8 4 4
SEABISCUIT (Ericson 30-2 #301) Dylan Skerrett 28.0 11 8 4 5
KA-NINA (Catalina 34 #357) Gary Stypulkoski 28.0 11 8 4 5
GOOD TO GO (Tayana 42 #NA) Johnston Melbostad 28.0 11 8 4 5
_______ _____ARR - the Advanced Race Reporter_____ ______