Corinthian Yacht Club
2009 Friday Night Series, Spring

Series Totals Through race 8
J/105
Boat (Type & Sail No) Skipper Total 1 2 3 4 5 6 7 8
VIM (J/105 #41) Garry Gast 15.0 1 1 4 4 1 2 4 2
YIKES! (J/105 #450) Sue Hoeschler 17.0 1 2 2 4 6 1 1 6
ALCHEMY (J/105 #275A) Walter Sanford 18.0 1 4 1 1 4 3 4 6
SHELOVESIT (J/105 #183) David Johnson 21.0 1 2 4 3 5 6 3 3
DONKEY JACK (J/105 #26D) Rolf Kaiser 22.0 1 4 4 4 6 7 2 1
DANAE (J/105 #265) Steven Block 23.0 1 4 4 2 6 4 4 4
BREEZE (J/105 #5) Franci Fridell 24.0 1 4 3 4 3 5 4 5
LULU (J/105 #400) Don Wieneke 25.0 1 4 4 4 2 7 4 6
ROXANNE (J/105 #163) Charles James 29.0 1 4 4 4 6 7 4 6
BLACKHAWK (J/105 #40B) Scooter Simmons 29.0 1 4 4 4 6 7 4 6
Spinnaker 3
Boat (Type & Sail No) Skipper Total 1 2 3 4 5 6 7 8
VAGUE UNREST (Rhodes 19 #1328) Phil Simon 19.0 5 2 2 1 4 3 5 2
WUDA SHUDA (Soverel 26OB #20354) Craig Page 20.0 1 6 3 3 2 2 8 3
DRAGONFLY (Rhodes 19 #702) Kevin Cole 21.0 2 1 1 3 5 5 4 8
WINTERSMOON (Knarr #116W) Bryan Kemnitzer 24.0 9 6 8 3 1 1 1 4
SPIRIT (Alerion 28 #275S) Julia Yost 24.0 4 2 8 3 3 4 2 6
BIG WOW (Rhodes 19 #1093) Tom Royall 36.0 3 6 8 3 8 7 8 1
NOVIA DOS (Cal 282 #28217) Laurence Bekins 36.0 5 2 6 2 6 9 8 7
MAKO (Hai #22) Greg Smith 37.0 5 6 4 3 8 6 5 8
THEA (Nordic Folkboat #108T) Chris Herrmann 41.0 9 2 8 3 8 9 3 8
MISCHIEF (Hunter 295 #38005) Karl Belgum 41.0 5 6 7 3 7 8 5 8
FLYING MACHINE (Alerion 28 #180) Peter Campfield 44.0 9 6 5 3 8 9 8 5
LIZBETH (Alerion 28 #359) Michael Land 50.0 9 6 8 3 8 9 8 8
Non-Spin 3
Boat (Type & Sail No) Skipper Total 1 2 3 4 5 6 7 8
FJORDING (Cal 20 #449) Tina Lundh 10.0 1 1 1 1 3 1 2 6
TENSION II (Cal 20 #1171) JOHN NOOTEBOOM 17.0 1 2 5 4 1 2 6 2
FANTASEA ISLANDER (Islander 28 #82F) Kevin Reilly 17.0 1 2 3 2 4 3 2 4
CHICA (Cal 20 #1234) Ted Goldbeck 19.0 1 5 4 4 2 6 2 1
SIZZLER (Northstar 727 #28824) Peter Yolles 25.0 1 5 5 4 7 6 1 3
ROAD RUNNER (Ranger 23 #6422) Sherri Wilkinson 26.0 1 5 5 4 5 4 2 6
RUBBER BISCUIT (Santana 22 #593) Rich Korman 27.0 1 2 2 4 7 6 6 6
SWEET REWARD (Santana 22 #562) Craig McDow 30.0 1 5 5 3 6 5 6 5
ITSAZOO (Sprinta Sport 23 #77419) Al Widenhofer 33.0 1 5 5 4 7 6 6 6
Non-Spin 1
Boat (Type & Sail No) Skipper Total 1 2 3 4 5 6 7 8
Q (Schumacher 40 #28901) GLENN ISAACSON 17.0 1 6 1 4 9 2 2 1
QE3 (Tartan 10 #8049) TOM PEROT 21.0 1 2 2 4 4 6 8 2
JARLEN (J/35 #28528) Robert Bloom 24.0 1 3 7 4 1 3 5 9
PERSEVERANCE (Beneteau 47.7 #7080) Daniel Chador 27.0 1 9 5 4 3 4 1 13
WILLOW (Centurion 40s #38300) Bob Braid 27.0 1 5 11 4 2 5 3 7
MIN FLICKA (Hanse 370 #38028) Magnus "Julle" Le'Vicki 30.5 1 10 10 1 5 1 9.5 3
RAGTIME (J/90 #50090) Trygve Liljestrand 36.0 1 4 11 2 6 8 7 8
VERONESE (Beneteau 47.7 #28458) Christopher Dawson 41.0 1 10 8 4 7 10 6 5
SALIENT (CAL 39/2 #30) Mark Perrie 45.0 1 15 9 4 8 7 12 4
TOP GALLANT (Tartan 10 #18608) JIM LINDSEY 52.0 1 1 4 4 13 15 15 14
ARIADNE (Beneteau 36.7 #28596) Tristan Ruhland 56.0 1 7 6 4 13 13 12 14
BEOWULF (Swan 51 #87218) Hakan Bille 56.0 1 8 11 4 13 9 11 12
FAST FRIENDS (Santana 35 #18696) Bill Smith 57.0 1 10 11 4 10 11 12 10
CHANCES R (Beneteau 36.7 #28372) Kim von Blohn 58.0 1 15 11 4 13 14 4 11
FREEDOM (Worth 40 #18230) Jib Martens 59.5 1 10 11 3 13 12 9.5 14
ELUSIVE (Olson 911S #42133) Charles Pick 63.0 1 15 3 4 11 15 15 14
BASIC INSTINCT (Elliott 1050 #8123) Jan Borjeson 65.0 1 15 11 4 13 15 15 6
SWEETSPOT (C&C 121 #46921) Jim Forni 68.0 1 10 11 4 13 15 15 14
ARIANA (Swan 38 #8553) Larry Mathews 73.0 1 15 11 4 13 15 15 14
NOVAKANE (J/160 #51051) Michael Kane 73.0 1 15 11 4 13 15 15 14
Spinnaker 2
Boat (Type & Sail No) Skipper Total 1 2 3 4 5 6 7 8
YUCCA (8 Meter #8526) Hank Easom 22.0 9 15 1 4 1 2 2 3
TIBURON (Santa Cruz 37 #38042) steve stroub 25.0 1 3 4 1 2 7 10 7
SHENANIGANS (Express 27 #67) Bill Moore/Nick Gibbons 28.0 6 5 2 4 3 3 5 9
NOTHING VENTURED (Melges 24 #248) Duane Yoslov 33.0 4 5 10 2 11 5 3 4
ABIGAIL MORGAN (Express 27 #18394) Ron Kell 35.0 9 1 3 4 6 10 7 5
LOW SPEED CHASE (Sydney 38 #38009) James-Adam Bradford-Mcafee 38.0 3 4 5 4 11 11 10 1
GANESHA (Sabre 36 #28862) Thomas Bauch 47.0 6 5 9 3 8 13 4 12
YOUNGSTER (IOD #82Y) Ron Young 47.0 9 5 14 4 4 9 10 6
VIVA (Melges 32 #162) Don Jesberg 52.0 9 15 14 4 11 1 1 12
NARROW ESCAPE (J/125 #93204) Andy Costello 54.0 9 2 6 4 11 15 10 12
CUVEE II (Nonsuch 36 #57C) Frank Tulp 55.0 9 5 14 4 9 8 8 12
PARACHUTE WOMAN (J/92 #43979) Carter Ott 56.0 6 5 11 4 10 14 8 12
JR (Moore 24 #76) Richard Korman 58.0 9 15 14 4 5 4 10 12
GOOD_N_PLENTY (Soverell 33 #18263) Will Baylis 59.0 9 15 7 4 11 6 10 12
WHITE FANG (Beneteau 40.7 #28187) Mark Howe 61.0 5 15 8 4 11 15 10 8
KUAI (Sabre 386 #385) Daniel Thielman 63.0 9 5 12 4 11 15 10 12
FLASHMAN (Moore 24 #116F) Daniel Perrin 64.0 9 5 14 4 11 15 10 11
DIABOLICLRB (Open 5.7 #190) Paul Dorsey 64.0 9 15 14 4 7 12 6 12
TORTUGA (Moore 24 #154) Caleb Everett 65.0 9 15 14 4 11 15 10 2
TROPICAL STORM (X-Yacht 482 #28680) Doug Forster 65.0 9 5 14 4 11 15 10 12
NANCY (Wyliecat 30 #28890) Pat Broderick 65.0 9 5 14 4 11 15 10 12
GONE WITH THE WIND (Cal 40 #12) Henson Orser 68.0 2 15 14 4 11 15 10 12
LUNA (Antrim 27 #7) Jeffery Allen 73.0 9 15 14 4 11 15 10 10
BIRD DOG (Etchells #530) Jeff Wayne 74.0 9 15 13 4 11 15 10 12
WHITE-JACKET (Etchells #901) John Sutak III 75.0 9 15 14 4 11 15 10 12
INSPIRED ENVIRONMENTS (Beneteau 40.7 #28423) Timothy Ballard 75.0 9 15 14 4 11 15 10 12
SAPPHIRE (Synergy 1000 #38008) David Rasmussen 75.0 9 15 14 4 11 15 10 12
Non-Spin 2
Boat (Type & Sail No) Skipper Total 1 2 3 4 5 6 7 8
SUMMER SAILSTICE (Ranger 33 #142) John Arndt 13.0 1 1 1 3 3 5 2 2
SEAYA (Catalina 380 #252) Mark Thompson 16.0 1 1 7 4 9 1 1 1
MIMICAT (Hinckley 38 #2707) Robert Long 24.0 1 1 2 4 9 2 8 6
BELLE AMIE (Hunter 356 #51111) Dale Weibel 25.0 1 1 3 1 9 7 8 4
MAXINE (Yankee 30 #43) Stephen Spoja 25.0 1 1 7 4 2 4 8 6
SURPRISE (Catalina 34 #1691) Peter Birnbaum 26.0 1 1 7 4 1 6 8 6
GOOD TO GO (Tayana 42 #NA) Johnston Melbostad 26.0 1 1 5 2 6 8 5 6
WINDHOVER (Pearson 10M #47126) John Dodge 27.0 1 1 7 4 5 10 3 6
LONE (Ranger 33 #77184) Tod Moody 30.0 1 1 7 4 9 3 8 6
SEABISCUIT (Ericson 30-2 #301) Dylan Skerrett 30.0 1 1 4 4 9 10 5 6
SANS SOUCI (Beneteau 321 #28591) Madeline Morey 30.0 1 1 6 4 7 10 5 6
KA-NINA (Catalina 34 #357) Gary Stypulkoski 31.0 1 1 7 4 4 10 8 6
KIRA (Cal 33 #28999) Jim Erskine 32.0 1 1 7 4 9 10 4 6
TENACIOUS (Catalina 30 #5553) Aaron DeZafra 33.0 1 1 7 4 9 10 8 3
BREZZA BELLA (Beneteau 390 #46816) Rob Massey 35.0 1 1 7 4 9 9 8 5
_______ _____ARR - the Advanced Race Reporter_____ ______