Corinthian Yacht Club
2009 Friday Night Series, Summer

Series Totals Through race 8
J/105
Boat (Type & Sail No) Skipper Total 14 15 16 17 18 19 20 21
YIKES! (J/105 #450) Sue Hoeschler 8.0 6 1 1 1 1 1 1 2
ROXANNE (J/105 #163) Charles James 23.0 2 5 5 2 7 5 2 2
LULU (J/105 #400) Don Wieneke 27.0 1 5 5 5 4 5 6 2
VIM (J/105 #41) Garry Gast 27.0 3 2 5 5 7 2 3 7
WHISPERER (J/105 #355) Marc Vayn 27.0 5 5 3 4 5 4 4 2
DONKEY JACK (J/105 #26D) Rolf Kaiser 28.0 6 5 5 5 3 3 6 1
ALCHEMY (J/105 #275A) Walter Sanford 31.0 6 5 2 5 7 5 6 2
SHELOVESIT (J/105 #183) David Johnson 33.0 6 4 4 3 6 5 5 7
BLACKHAWK (J/105 #40B) Scooter Simmons 34.0 6 5 5 5 2 5 6 7
DANAE (J/105 #265) Steven Block 35.0 4 3 5 5 7 5 6 7
BREEZE (J/105 #5) Franci Fridell 39.0 6 5 5 5 7 5 6 7
Spinnaker 3
Boat (Type & Sail No) Skipper Total 14 15 16 17 18 19 20 21
WUDA SHUDA (Soverel 26OB #20354) Craig Page 14.0 2 3 3 3 2 2 1 1
CAN O WHOOPASS (Cal 20 #624) Richard vonEhrenkrook 14.0 6 2 2 1 1 3 3 2
VAGUE UNREST (Rhodes 19 #1328) Phil Simon 24.0 5 7 1 4 3 6 2 3
WINTERSMOON (Knarr #116W) Bryan Kemnitzer 29.0 1 4 5 5 5 9 4 5
NOVIA DOS (Cal 282 #28217) Laurence Bekins 33.0 3 6 6 2 7 5 5 6
BIG WOW (Rhodes 19 #1093) Tom Royall 35.0 6 1 6 7 7 1 8 7
SPIRIT (Alerion 28 #275S) Julia Yost 38.0 4 5 4 5 6 7 8 7
FLYING MACHINE (Alerion 28 #180) Peter Campfield 40.0 6 8 6 7 7 4 6 4
THEA (Nordic Folkboat #108T) Chris Herrmann 46.0 6 8 6 7 4 9 8 7
MISCHIEF (Hunter 295 #38005) Karl Belgum 48.0 6 8 6 7 7 8 7 7
DRAGONFLY (Rhodes 19 #702) Kevin Cole 49.0 6 8 6 7 7 9 8 7
LIZBETH (Alerion 28 #359) Michael Land 49.0 6 8 6 7 7 9 8 7
MAKO (Hai #22) Greg Smith 49.0 6 8 6 7 7 9 8 7
Non-Spin 3
Boat (Type & Sail No) Skipper Total 14 15 16 17 18 19 20 21
FANTASEA ISLANDER (Islander 28 #82F) Kevin Reilly 15.0 3 4 4 1 2 1 3 1
CHICA (Cal 20 #1234) Ted Goldbeck 16.0 5 2 1 4 1 3 1 4
TENSION II (Cal 20 #1171) John Nooteboom 18.0 1 3 4 2 4 2 2 4
ROAD RUNNER (Ranger 23 #6422) Sherri Wilkinson 24.0 4 5 3 3 3 4 5 2
SIZZLER (Northstar 727 #28824) Peter Yolles 27.0 5 1 4 5 4 4 6 4
SWEET REWARD (Santana 22 #562) Craig McDow 28.0 2 5 4 5 4 4 6 4
KELLY SHAWN (Santana 22 #38000) Leah Pepe 29.0 5 5 2 5 4 4 6 4
ITSAZOO (Sprinta Sport 23 #77419) Al Widenhofer 29.0 5 5 4 5 4 4 4 3
AQUILA (Santana 22 #28465) Derek Meyer 31.0 5 5 4 5 4 4 6 4
BFG (cal 20 #2B) Parker Mitchell 31.0 5 5 4 5 4 4 6 4
FJORDING (Cal 20 #449) Tina Lundh 31.0 5 5 4 5 4 4 6 4
PIP (Santana 22 #5168) James Dilworth 31.0 5 5 4 5 4 4 6 4
RUBBER BISCUIT (Santana 22 #593) Rich Korman 31.0 5 5 4 5 4 4 6 4
Non-Spin 1
Boat (Type & Sail No) Skipper Total 14 15 16 17 18 19 20 21
Q (Schumacher 40 #28901) Glenn Isaacson 8.0 1 1 1 6 1 2 1 1
QE3 (Tartan 10 #8049) TOM PEROT 16.0 4 2 4 1 1 3 4.5 1
ELUSIVE (Olson 911S #42133) Charles Pick 28.0 3 3 5.5 10 1 11 4.5 1
VERONESE (Beneteau 47.7 #28458) Christopher Dawson 29.0 11 9 2 2 1 7 7 1
JARLEN (J/35 #28528) Robert Bloom 30.0 2 4 9 9 1 4 11 1
NINA (Olson 29 #27) Robert MacDonald 34.0 11 9 9 12 1 1 2 1
WILLOW (Centurion 40s #38300) Bob Braid 34.0 6 5 9 4 1 10 8 1
SALIENT (CAL 39/2 #30) Mark Perrie 35.0 8 7 9 3 1 9 6 1
FREEDOM (Worth 40 #18230) Jib Martens 40.5 11 9 5.5 5 1 8 11 1
ARIADNE (Beneteau 36.7 #28596) Tristan Ruhland 41.0 10 8 3 7 1 11 11 1
FAST FRIENDS (Santana 35 #18696) Bill Smith 43.0 11 9 7 8 1 6 11 1
HENRY HANNAH (Cal 40 #59) David Holscher 45.0 11 9 9 12 1 11 3 1
CHANCES R (Beneteau 36.7 #28372) Kim von Blohn 45.0 7 6 8 11 1 11 11 1
MIN FLICKA (Hanse 370 #38028) Magnus "Julle" Le'Vicki 47.0 11 9 9 12 1 5 11 1
AY CALIENTE! (Beneteau 36.7 #38747) Aaron Kennedy 47.0 5 9 9 12 1 11 11 1
PERSEVERANCE (Beneteau 47.7 #7080) Daniel Chador 53.0 11 9 9 12 1 11 11 1
ARIANA (Swan 38 #8553) Larry Mathews 53.0 11 9 9 12 1 11 11 1
BASIC INSTINCT (Elliott 1050 #8123) Jan Borjeson 53.0 11 9 9 12 1 11 11 1
BEOWULF (Swan 51 #87218) Hakan Bille 53.0 11 9 9 12 1 11 11 1
BLOOM COUNTY (Mancebo 31 #18151) Charles James 53.0 11 9 9 12 1 11 11 1
NOVAKANE (J/160 #51051) Michael Kane 53.0 11 9 9 12 1 11 11 1
SWEETSPOT (C&C 121 #46921) Jim Forni 53.0 11 9 9 12 1 11 11 1
TOP GALLANT (Tartan 10 #18608) Jim Lindsey 53.0 11 9 9 12 1 11 11 1
Spinnaker 2
Boat (Type & Sail No) Skipper Total 14 15 16 17 18 19 20 21
JR (Moore 24 #76) Richard Korman 18.0 1 11 3 6 1 3 2 2
TIBURON (Santa Cruz 37 #38042) Steve Stroub 29.0 8 6 4 3 1 6 13 1
SHENANIGANS (Express 27 #67) Bill Moore/Nick Gibbons 29.0 4 5 2 8 1 13 7 2
ABIGAIL MORGAN (Express 27 #18394) Ron Kell 31.0 6 3 10 9 1 5 5 2
YUCCA (8 Meter #8526) Hank Easom 34.0 8 1 10 1 1 13 1 12
NOTHING VENTURED (Melges 24 #248) Duane Yoslov 34.0 2 7 10 9 1 9 4 2
YOUNGSTER (IOD #82Y) Ron Young 34.0 3 4 8 5 1 7 6 12
VIVA (Melges 32 #162) Don Jesberg 36.0 8 11 1 11 1 1 3 12
LOW SPEED CHASE (Sydney 38 #38009) James-Adam Bradford-Mcafee 39.0 8 11 5 2 1 11 10 2
FLASHMAN (Moore 24 #116F) Daniel Perrin 44.0 5 11 9 11 1 8 8 2
RAGTIME (J/90 #50090) Trygve Liljestrand 45.0 8 11 10 11 1 4 9 2
PARACHUTE WOMAN (J/92 #43979) Carter Ott 46.0 8 11 7 7 1 12 10 2
GANESHA (Sabre 36 #28862) Thomas Bauch 51.0 8 10 6 11 1 13 13 2
SAMBA PA TI (Melges 32 #13131) John Kilroy 55.0 8 11 10 11 1 2 13 12
WAR PONY (Farr 36 #2W) S2 Mark 56.0 8 11 10 11 1 13 13 2
GOOD_N_PLENTY (Soverell 33 #18263) Will Baylis 57.0 8 2 10 11 1 13 13 12
CUVEE II (Nonsuch 36 #57C) Frank Tulp 57.0 8 9 10 4 1 13 13 12
SWEET JANE (J/90 #38904) Blake Davis 63.0 8 8 10 11 1 13 13 12
LUNA (Antrim 27 #7) Jeffery Allen 63.0 8 11 10 11 1 13 10 12
KUAI (Sabre 386 #385) Daniel Thielman 63.0 8 11 10 11 1 10 13 12
JAZZY (1D35 #35043) Bob Turnbull 65.0 7 11 10 11 1 13 13 12
SAPPHIRE (Synergy 1000 #38008) David Rasmussen 66.0 8 11 10 11 1 13 13 12
BIRD DOG (Etchells #530) Jeff Wayne 66.0 8 11 10 11 1 13 13 12
DIABOLICLRB (Open 5.7 #190) Paul Dorsey 66.0 8 11 10 11 1 13 13 12
GONE WITH THE WIND (Cal 40 #12) Henson Orser 66.0 8 11 10 11 1 13 13 12
INSPIRED ENVIRONMENTS (Beneteau 40.7 #28423) Timothy Ballard 66.0 8 11 10 11 1 13 13 12
NANCY (Wyliecat 30 #28890) Pat Broderick 66.0 8 11 10 11 1 13 13 12
NARROW ESCAPE (J/125 #93204) Andy Costello 66.0 8 11 10 11 1 13 13 12
OPA! (Express 27 #18070) Peggy Lidster 66.0 8 11 10 11 1 13 13 12
TORTUGA (Moore 24 #154) Caleb Everett 66.0 8 11 10 11 1 13 13 12
TROPICAL STORM (X-Yacht 482 #28680) Doug Forster 66.0 8 11 10 11 1 13 13 12
WHITE FANG (Beneteau 40.7 #28187) Mark Howe 66.0 8 11 10 11 1 13 13 12
WHITE-JACKET (Etchells #901) John Sutak III 66.0 8 11 10 11 1 13 13 12
YEOFY (1D35 #35025) Eliel Redstone 66.0 8 11 10 11 1 13 13 12
Non-Spin 2
Boat (Type & Sail No) Skipper Total 14 15 16 17 18 19 20 21
SUMMER SAILSTICE (Ranger 33 #142) John Arndt 12.0 1 1 6 8 1 1 1 1
MAXINE (Yankee 30 #43) Stephen Spoja 13.0 2 3 1 2 1 3 3 1
MIMICAT (Hinckley 38 #2707) Robert Long 14.0 3 7 4 1 1 2 2 1
BELLE AMIE (Hunter 356 #51111) Dale Weibel 19.0 4 2 3 4 1 4 4 1
KIRA (Cal 33 #28999) Jim Erskine 27.0 6 4 6 3 1 6 6 1
SEAYA (Catalina 380 #252) Mark Thompson 30.0 8 9 2 6 1 6 6 1
WINDHOVER (Pearson 10M #47126) John Dodge 30.0 5 9 6 5 1 6 6 1
SANS SOUCI (Beneteau 321 #28591) Madeline Morey 31.0 7 9 5 7 1 5 5 1
LONE (Ranger 33 #77184) Tod Moody 33.0 8 5 6 8 1 6 6 1
SURPRISE (Catalina 34 #1691) Peter Birnbaum 34.0 8 6 6 8 1 6 6 1
TENACIOUS (Catalina 30 #5553) Aaron DeZafra 36.0 8 8 6 8 1 6 6 1
BREZZA BELLA (Beneteau 390 #46816) Rob Massey 36.0 8 9 6 8 1 6 6 1
GOOD TO GO (Tayana 42 #NA) Johnston Melbostad 36.0 8 9 6 8 1 6 6 1
KA-NINA (Catalina 34 #357) Gary Stypulkoski 36.0 8 9 6 8 1 6 6 1
SEABISCUIT (Ericson 30-2 #301) Dylan Skerrett 36.0 8 9 6 8 1 6 6 1
_______ _____ARR - the Advanced Race Reporter_____ ______