Corinthian Yacht Club
2009 Nordic Folkboat International Regatta

Series Totals Through race 7
Folkboat
Boat (Type & Sail No) Skipper Total NF01 NF02 NF03 NF04 NF05 NF06 NF07
USA 106 (Folkboat #106) David Wilson 12.0 2 4 3 1 1 10 1
USA 122 (Folkboat #122) Eric Kaiser 14.0 3 3 1 3 3 2 2
DEN 871 (Folkboat #871) Per Jorgensen 24.0 4 5 4 2 8 4 5
DEN 926 (Folkboat #926) Per Buch 27.0 5 6 9 11 2 1 4
GER 658 (Folkboat #658) Christoph Nielsen 32.0 1 2 2 20 4 3 20
USA 111 (Folkboat #111) Tom Reed jr. 34.0 7 1 6 5 11 5 10
USA 113 (Folkboat #113) Peter Jeal 35.0 6 7 5 4 6 7 7
DEN 930 (Folkboat #930) Mogens Pedersen 48.0 8 9 10 7 13 8 6
SWE 1358 (Folkboat #1358) Donald Bratt 54.0 14 15 8 10 5 6 11
USA 109 (Folkboat #109) Mike Goebel 58.0 9 8 12 6 16 15 8
USA 121 (Folkboat #121) Brock de Lappe 61.0 10 12 13 9 14 17 3
DEN 654 (Folkboat #654) Steen Weber 68.0 11 19 16 12 7 13 9
USA 108 (Folkboat #108) Chris Herrmann 69.0 12 11 14 8 12 16 12
USA 107 (Folkboat #107) Richard Keldsen 74.0 18 14 7 13 9 14 17
GER 852 (Folkboat #852) Robert Winkler 77.0 13 10 15 15 18 9 15
US 74 (Folkboat #74) Fred Andersen 82.0 16 16 17 14 10 12 14
US 105 (Folkboat #105) Nick Wynn 96.0 17 18 18 17 17 11 16
NED 773 (Folkboat #773) Hylke Stokvis 98.0 19 17 19 16 15 18 13
USA 112 (Folkboat #112) Bill DuMoulin 98.0 15 13 11 20 20 20 20
_______ _____ARR - the Advanced Race Reporter_____ ______