Corinthian Yacht Club 2009 Santana 22 Nationals Race 2; 7/25/2009 Corinthian Yacht Club
2009 Santana 22 Nationals
Race 2; 7/25/2009
Santana 22 (PHRF ToT) Start Santana 22 at 11:00
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 BONITO 811 Santana 22 Michael Andrews 100 132645 01:26:45 01:26:45 00:00:00
2 2 MELIKI 5194 Santana 22 Tom Montoya 100 133026 01:30:26 01:30:26 00:03:41
3 3 CARLOS 5020 Santana 22 Jan Grygier 100 133137 01:31:37 01:31:37 00:04:52
4 4 MIZZEN 422 Santana 22 Ron Baxter 100 133325 01:33:25 01:33:25 00:06:40
5 5 TACKFUL 581 Santana 22 Frank Lawler 100 133517 01:35:17 01:35:17 00:08:32
6 6 TCHOUPITOULAS 5044 Santana 22 Stephen Buckingham 100 133713 01:37:13 01:37:13 00:10:28
7 7 FAST COMPANY 47404 Santana 22 Barbara Miller 100 133847 01:38:47 01:38:47 00:12:02
DNF: PARIAH (146); TICKLE (817); KELLY SHAWN (38000); AQUILA (28465); LUDIC (17904); CLOUD 9 (8000); HAMACHI (19); NOVIECITA (5148); SWEET REWARD (562); CHOPPED LIVER (117); PIP (5168);
DNC: DOMINATRIX (419);
_______ _____ARR - the Advanced Race Reporter_____ ________