Corinthian Yacht Club 2009 Santana 22 Nationals Race 3; 7/25/2009 Corinthian Yacht Club
2009 Santana 22 Nationals
Race 3; 7/25/2009
Santana 22 (PHRF ToT) Start Santana 22 at 11:00
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 BONITO 811 Santana 22 Michael Andrews 100 144527 00:45:27 00:45:27 00:00:00
2 2 MELIKI 5194 Santana 22 Tom Montoya 100 144612 00:46:12 00:46:12 00:00:45
3 3 PARIAH 146 Santana 22 Michael Kennedy 100 144746 00:47:46 00:47:46 00:02:19
4 4 MIZZEN 422 Santana 22 Ron Baxter 100 144852 00:48:52 00:48:52 00:03:25
5 5 TCHOUPITOULAS 5044 Santana 22 Stephen Buckingham 100 144936 00:49:36 00:49:36 00:04:09
6 6 TACKFUL 581 Santana 22 Frank Lawler 100 144945 00:49:45 00:49:45 00:04:18
7 7 CARLOS 5020 Santana 22 Jan Grygier 100 144953 00:49:53 00:49:53 00:04:26
8 8 FAST COMPANY 47404 Santana 22 Barbara Miller 100 145114 00:51:14 00:51:14 00:05:47
9 9 TICKLE 817 Santana 22 Jeffrey Carder 100 145231 00:52:31 00:52:31 00:07:04
10 10 KELLY SHAWN 38000 Santana 22 Leah Pepe 100 145258 00:52:58 00:52:58 00:07:31
11 11 AQUILA 28465 Santana 22 Derek Meyer 100 145672 00:57:12 00:57:12 00:11:45
12 12 LUDIC 17904 Santana 22 Chris Nicholas 100 145823 00:58:23 00:58:23 00:12:56
13 13 CLOUD 9 8000 Santana 22 Jim Doyle 100 145824 00:58:24 00:58:24 00:12:57
14 14 HAMACHI 19 Santana 22 Stefan Berlinski 100 145825 00:58:25 00:58:25 00:12:58
15 15 NOVIECITA 5148 Santana 22 Julle LeVicki 100 145953 00:59:53 00:59:53 00:14:26
16 16 SWEET REWARD 562 Santana 22 Craig McDow 100 150028 01:00:28 01:00:28 00:15:01
17 17 CHOPPED LIVER 117 Santana 22 Clyde Niesen 100 150120 01:01:20 01:01:20 00:15:53
18 18 PIP 5168 Santana 22 James Dilworth 100 150126 01:01:26 01:01:26 00:15:59
DNC: DOMINATRIX (419);
_______ _____ARR - the Advanced Race Reporter_____ ________