Corinthian Yacht Club
2009 Santana 22 Nationals

Series Totals Through race 5
Santana 22
Boat (Type & Sail No) Skipper Total 1 2 3 4 5
BONITO (Santana 22 #811) Michael Andrews 8.0 1 1 1 4 1
MELIKI (Santana 22 #5194) Tom Montoya 14.0 4 2 2 2 4
CARLOS (Santana 22 #5020) Jan Grygier 17.0 3 3 7 1 3
PARIAH (Santana 22 #146) Michael Kennedy 21.0 2 8 3 6 2
MIZZEN (Santana 22 #422) Ron Baxter 24.0 6 4 4 5 5
TACKFUL (Santana 22 #581) Frank Lawler 25.0 5 5 6 3 6
TCHOUPITOULAS (Santana 22 #5044) Stephen Buckingham 35.0 7 6 5 10 7
FAST COMPANY (Santana 22 #47404) Barbara Miller 40.0 9 7 8 8 8
TICKLE (Santana 22 #817) Jeffrey Carder 41.0 8 8 9 7 9
KELLY SHAWN (Santana 22 #38000) Leah Pepe 48.0 10 8 10 9 11
PIP (Santana 22 #5168) James Dilworth 61.0 14 8 18 11 10
LUDIC (Santana 22 #17904) Chris Nicholas 62.0 15 8 12 14 13
HAMACHI (Santana 22 #19) Stefan Berlinski 63.0 17 8 14 12 12
AQUILA (Santana 22 #28465) Derek Meyer 64.0 16 8 11 13 16
NOVIECITA (Santana 22 #5148) Julle LeVicki 65.0 12 8 15 16 14
CHOPPED LIVER (Santana 22 #117) Clyde Niesen 68.0 11 8 17 17 15
CLOUD 9 (Santana 22 #8000) Jim Doyle 70.0 13 8 13 18 18
SWEET REWARD (Santana 22 #562) Craig McDow 74.0 18 8 16 15 17
DOMINATRIX (Santana 22 #419) Heidi Schmidt 95.0 19 19 19 19 19
_______ _____ARR - the Advanced Race Reporter_____ ______