You are hereSantana 22 Nationals
Santana 22 Nationals

THIRD AMENDED Sailing Instructions
JUST POSTED THURSDAY AM.
We, uh, left out the "offset" marks at the top of some of the courses. So download these and, please, recycle.
The National Regatta for the Mighty Tuna!
| Skipper | Tuna | YC |
| Heidi Schmidt | Dominatrix | OYC |
| Michael E. Andrews | Bonito | EYC |
| Stefan V. Berlinski | Hamachi | SCYC |
| Leah Pepe | Kelly Shawn | SSS |
| Craig McDow | Sweet Reward | CYC |
| Barbara Miller | Fast Company | EYC |
| Frank Lawler | Tackful | SSS |
| Tom J Montoya | Meliki | |
| Michael Kennedy | Pariah | SAYC |
| Jim Doyle | Cloud 9 | CSC |
| Stephen buckingham | Tchoupitoulas | SSS |
| Jeffrey Carder | Tickle | MPYC |
| Jan Grygier | Carlos | RYC |
| Chris Nicholas | Ludic | |
| Clyde Niesen | chopped liver | RYC |
| James Dilworth | Pip | |
| Ron Baxter | Mizzen |
NOR is attached. To enter, visit regattalog.com for race entry, buffet dinner, and the most fun you can have on a Santana 22 with other people watching.
When Raced, the Results will be set out at the links below
The Sailing Instructions are attached below. This should be a great weekend on the bay. Those of you from outta town will want to study the current charts!
Thanks to Leo Brodeur for bringing out Chat de Mer (big catamaran) as the Committee boat!
Where:
On the Water
When:
2009-07-24 12:00 - 2009-07-26 21:00
Led By:
Donal Botkin (PRO) | Attachment | Size |
|---|---|
| 2009 Santana 22 NOR.pdf | 242.71 KB |
| 2009 Santana 22 SI-3.doc | 80.5 KB |
| 2009 Santana 22 SI-3.pdf | 122.87 KB |
Tags